OTM is licensed by LSP.net as Software-as-a-Service (SaaS) for use in the browser.
OTM License |
Business | Enterprise | ||||
Suits best for... | LSPs with up to 10 PMs | LSPs with more than 10 PMs | ||||
Free trial period | 30 days | no | ||||
Setup fee | included | EUR 5,600 | ||||
OTM Updates | included | included | ||||
Minimum contract term | 1 month | 12 months | ||||
Data transfer | included | included | ||||
Automatic data protection (backup) | yes | yes | ||||
Individual subdomain (mycompany.qtn.net) | yes | no | ||||
Usage of your own domain | n/a | yes | ||||
Installation on separate server hardware | n/a | yes
OTM Enterprise License (Hardware)Your OTM installation will be exclusively located on dedicated server hardware, on which only your company's accounts and data will be stored. Server hardware specifications: The server will be exclusively maintained and administrated by LSP.net. Data backup will be carried out via rsync (TLS) to a second data center location. With this model, you will be free to choose a domain (e.g. yourdomain.net) which you will re-route to the server IP address via DNS. The domain will be registered and provided by your company. E-mail addresses used for your staff users will then be set up accordingly. Close
|
||||
Server administration by LSP.net | yes | yes | ||||
Secure internet connection | yes | yes | ||||
Secure file delivery | yes | yes | ||||
Unlimited number of projects, quotes and invoices | yes | yes | ||||
Free e-mail support | yes | yes | ||||
Online availability (minimum) | 99.5% | 99.5% | ||||
OTM modules | ||||||
Front end (project management) | yes | yes | ||||
Back end (administration) | yes | yes | ||||
E-mail integration | yes | yes | ||||
Automatic document version control | yes | yes | ||||
SDL Trados Studio wizard | yes | yes | ||||
Integrated quality management DIN EN 15038 certified and conform to ISO 9001 |
yes | yes | ||||
Bookkeeping and PayPal® module for incoming and outgoing payments | yes | yes | ||||
Reports / Statistics | yes | yes | ||||
Client portal w/ unlimited number of FREE user accounts for customers |
yes | yes | ||||
Vendor portal w/ unlimited number of FREE user accounts for freelancers |
yes | yes | ||||
Client testimonials and barometer | yes | yes | ||||
Customer web form for quote requests | yes | yes | ||||
Freelance application web form | yes | yes | ||||
OTM web site (if desired) Multilingual web pages: Home – Contact – About Us – References – General Terms and Conditions |
yes | yes | ||||
Plans and prices | Business | Enterprise | ||||
Basic price incl. 3 user accounts for project managers and administrators per month | EUR 240 | n/a | ||||
Each additional user account for project managers and administrators per month | EUR 80 | n/a | ||||
Flatrate - unlimited number of user accounts for project managers and administrators per month | n/a | EUR 2,380 | ||||
Get your free OTM trial - it is free of charge and has no restrictions in functionality. At the end of the trial period you will be asked if you want to switch to the paid mode. | Click here to apply for a free OTM trial |
Please contact us |
Each OTM license is associated with a company or a sole proprietorship.
The license may not be transferred, loaned or sold to a third party.
A detailed listing of the current license fees can be viewed at any time on your OTM administrator pages.
Invoices are also available for download as PDF files for accounting purposes.
Payments can be made by bank transfer or via PayPal®.
Any questions about our products? Please feel free to contact our customer service.